Office of Human Resources
2025 Holiday Schedule
2025 Holiday Schedule
HOLIDAY | DATE | OBSERVANCE DATE |
---|---|---|
HOLIDAY New Year's Day | DATE January 1, 2025 | OBSERVANCE DATE January 1, 2025 |
HOLIDAY Bonus Holiday (Christmas Eve) | DATE December 24, 2024 | OBSERVANCE DATE January 17, 2025 |
HOLIDAY Martin Luther King, Jr. Day | DATE January 20, 2025 | OBSERVANCE DATE January 20, 2025 |
HOLIDAY President's Day | DATE February 17, 2025 | OBSERVANCE DATE December 24, 2025 |
HOLIDAY Memorial Day | DATE May 26, 2025 | OBSERVANCE DATE May 26, 2025 |
HOLIDAY Juneteenth | DATE June 19, 2025 | OBSERVANCE DATE June 19, 2025 |
HOLIDAY Independence Day | DATE July 4, 2025 | OBSERVANCE DATE July 4, 2025 |
HOLIDAY Labor Day | DATE September 1, 2025 | OBSERVANCE DATE September 1, 2025 |
HOLIDAY Columbus Day | DATE October 13, 2025 | OBSERVANCE DATE December 26, 2025 |
HOLIDAY Veteran's Day | DATE November 11, 2025 | OBSERVANCE DATE December 29, 2025 |
HOLIDAY Thanksgiving Day | DATE November 27, 2025 | OBSERVANCE DATE November 27, 2025 |
HOLIDAY Native American Heritage Day | DATE November 28, 2025 | OBSERVANCE DATE November 28, 2025 |
HOLIDAY Christmas Day | DATE December 25, 2025 | OBSERVANCE DATE December 25, 2025 |
HOLIDAY University Holiday** | DATE December 30, 2025 | OBSERVANCE DATE December 30, 2025 |
HOLIDAY University Holiday** | DATE December 31, 2025 | OBSERVANCE DATE December 31, 2025 |
HOLIDAY New Year's Day | DATE January 1, 2026 | OBSERVANCE DATE January 1, 2026 |
HOLIDAY University Holiday** | DATE January 2, 2026 | OBSERVANCE DATE January 2, 2026 |
**University holidays for all new employees will be earned on a pro-rata basis. Persons whose employment begins on or after January 1 would be entitled to three (3) days. Those whose employment begins on or after March 1 would earn two (2) days. Those whose employment starts on or after May 1 would earn one (1) day.
**Employees hired after July 1st are NOT eligible for university holidays for the first calendar year.
**Employees who leave the university before December 25th will forfeit all unused university holidays for that calendar year.
Contact Information
Office of Human Resources
Morgan State University
Tyler Hall, Suite 505
1700 E. Cold Spring Lane
Baltimore, Maryland 21251
P: 443-885-3195
F: 443-885-1204
E: ohr@morgan.edu
Contact Information
Office of Human Resources
Morgan State University
Tyler Hall, Suite 505
1700 E. Cold Spring Lane
Baltimore, Maryland 21251
P: 443-885-3195
F: 443-885-1204
E: ohr@morgan.edu