Registration services will be closed on Monday, Dec 15th at 11:59 PM and will reopen on Wednesday, Dec 17th, at 12:01 AM. This pause is necessary to ensure data integrity during Canvas roster maintenance.
Office of Technology Transfer and Intellectual Property
Active Intellectual Property Disclosure Executive Summaries (Coming Soon)
Below you will find our Active Intellectual Property Disclosures grouped by a variety of categories. The executive summaries for select innovations are linked via embedded download; Access by clicking the IP Disclosure Number. If you have any questions, contact our office at technology.transfer@morgan.edu.
| Analytics & Testing | ||
| IP Disclosure Number | IP Disclosure Title | Inventor(s) |
| 016/2014 | Development of a Novel Diagnostic Test for Early Detection of Pancreatic Cancer | Dr. Simon Nyaga |
| 021/2015 | Method for Determining Storm Water Utility Fees and Credits Using Engineering Based Parameters and Recession Analysis | Dr. James Hunter |
| 056/2019 | Method of Checking Authenticity of Banknotes, Documents, Security Labels and Related Items using the Synchronous Flouresence Spectroscopy | Dr. Alexander Samokhvalov |
| 077/2019 | Nanoscale Scanning Electrochemical Microscopy (SECM) Electrode | Dr. Birol Ozturk, Alperen Guver, Peker Milas |
| 084/2020 | Automated Method to Characterize Macro-Scale Damage of Glass/Epoxy Composite Laminates | Dr. Kadir Aslan, Taofeek Obafemi-Bababtunde, Enock Bonyi |
| 101/2020 | Modified SDLC Method to Improve Solution Validation | Shanelle Harris |
| 115/2021 | Smart Materials Integrated into a Carbon Fiber Olymer for Measuring Structural Damage | Dr. Dereje Seifu, Asha Hall |
| 120/2021 | Green Infrastructure - System Inspection and Evaluation (GI-SIE) Model | Dr. James Hunter, Dr. Xuejun Qian, Jingwen Xue |
| 122/2021 | Corneal Topographic Diagnostic Indices Based on Fellow-Eye Differences | Dr. Shiva Mehravaran |
| 145/2022 | Universal Confocal Flourescence Arm for Reflecting Optical Microscopes | Dr. Birol Ozturk, Peker Milas |
•••••
| Artificial Intelligence/Machine Learning | ||
| IP Disclosure Number | IP Disclosure Title | Inventor(s) |
| 057/2019 | Framework for Cross-Modal Image Retrieval based on Automatic Caption and Concept Generation Using Deep Learning | Dr. Md Mahmudur Rahman |
| 138/2022 | Image Deblurring Using a Multi-Layer LSTM Network | Dr. Arlene Cole-Rhodes, Greig Richmond |
| 140/2022 | Machine Learning Method for Quantitative Cyber Risk Measurement | Dr. Richard Dean, Wondimu Zegeye, Dr. Farzad Moazzami |
•••••
| Biology, Microbiology, and Aquaculture | ||
| IP Disclosure Number | IP Disclosure Title | Inventor(s) |
| 028/2016 | Recirculating High Density Aquaculture System | Rebekah Borgert |
| 042/2017 | Increased Growth Marine Aquaponics (IGMA) | Dr. Thomas Ihde, Rebekah Borgert |
| 043/2017 | Identification of Genetic Markers for Oyster Selective Breeding | Dr. Ming Liu |
| 070/2019 | Developing Oyster Lines with Unique Shell Pigmentations | Dr. Ming Liu |
| 075/2019 | Backyard Oyster Filter - Resident Kit to Help the Chesapeake | Dr. Thomas Ihde |
| 128/2021 | Development of Heat-Tolerant Soft-shell Clams | Dr. Ming Liu, Brittany Wolfe-Bryant, Jon Farrington |
| 129/2021 | System for Openwater Culture of Molluscan Bivalves | Jon Farrington |
| 130/2021 | Active Circulation System for Shellfish Culture | Jon Farringon |
| 137/2022 | Polyculture Method of Clams with Oysters | Dr. Ming Liu |
•••••
| Chemical and Biochemical | ||
| IP Disclosure Number | IP Disclosure Title | Inventor(s) |
| 000/2010 | Metal-Assisted and Microwave-Accelerated Evaporative Crystallization | Dr. Kadir Aslan |
| 033/2017 | Apparel for Slow-Release Topical Administration of Natural Products | Dr. Cassandra Dickerson |
| 102/2020 | Ultrasensitive Electrochemical Biosensors for Aflatoxins | Dr. Yangchao Zhang, Aeshah Alshehri |
| 108/2021 | Rhodamine-based Flourescent Sensor Detection of Copper | Dr. Fasil Abebe |
| 111/2021 | Silver Nanoparticle Surface Enabled Self-Assembly of Organic Dye Molecules | Dr. Hungtao Yu, Dr. Hua Deng |
•••••
| Communication and Electronics Technology | ||
| IP Disclosure Number | IP Disclosure Title | Inventor(s) |
| 034/2017 | Multi-band Multi-Mode Software Defined Radio | Dr. Willie Thompson, Samuel Berhanu, Jan-Paul Alleyne |
| 058/2019 | Real-Time Data-Aided Blind Equalizer | Dr. Arlene Cole-Rhodes, Dr. Peter Taiwo |
| 059/2019 | Mobile Multi-User MIMO Communications for Millimeter-Wave Networks | Dr. Arlene Cole-Rhodes, Dr. Peter Taiwo |
| 067/2019 | Laser Induced Graphitization and Diamond Coating of Boron Carbide | Dr. Michael Spencer, Abdulganiyu Ajilore |
| 071/2019 | RLS-Kaiser based Smart Antenna System | Dr. Kevin Kornegay, Hailu Kassa |
| 103/2020 | Adaptive OFDM for Aeronautical Channels | Dr. Richard Dean, Tasmeer Alam |
| 117/2021 | OFDM with Joint Equalization and Diversity Method | Dr. Richard Dean, Dr. Farzad Moazzami, Tasmeer Alam |
•••••
| Cybersecurity | ||
| IP Disclosure Number | IP Disclosure Title | Inventor(s) |
| 029/2017 | The Gatekeeper Framework (Security Networking) | Dr. Kevin Kornegay, Dr. Willie Thompson II |
| 079/2019 | Multi-Layer Hidden Markov Model Based Intrusion Detection System | Dr. Richard Dean, Dr. Farzad Moazzami, Wondimu Zegeye |
| 088/2020 | Automated Calculation of a Risk Decision for a Textual Document using Probabilistic Neural Network | Garfield Jones |
| 099/2020 | GAN Augmented Text Anomaly Detection Method | Dr. Kofi Nyarko, Mariem Ben Fadhel |
| 140/2022 | Machine Learning Method for Quantitative Cyber Risk Measurement | Dr. Richard Dean, Farzad Moazzami, Wondimu Zegeye |
•••••
| Educational and Instructional Platforms | ||
| IP Disclosure Number | IP Disclosure Title | Inventor(s) |
| 044/2017 | STEAM E-Train Instructional Program | Richard Lacouture, Nicole Williams |
| 123/2021 | Engaging Global Leaders Instructional Platform | Dr. Charlene Chester Jerome, Marisa Gray, Natasha Otto |
| 131/2021 | Culturally Responsive Teaching Observation Protocols for Active Learning | Dr. Asamoah Nkwanta, Dr. Cleo Hughes-Darden, Roni Ellington |
•••••
| Energy Systems and Devices | ||
| IP Disclosure Number | IP Disclosure Title | Inventor(s) |
| 013/2014 | Building Occupant Tracking with Visible Light Communication Sequential Relay Messaging and Lighting Modules | Dr. Kofi Nyarko, Christian Emiyah, Samuel Mbugua |
| 086/2020 | Flexible Piezoelectric Film-Based Power Source | Dr. Birol Ozturk, Peker Milas |
| 104/2020 | Synthesized Boron Carbide Microstructure via Microwave-Assisted Carbothermic Reaction | Dr. Yucheng Lan, Saroj Pramanik, Abdellah Lisfi |
| 121/2021 | Heat Storage Method for a Solar Air Collector System | Dr. Seong Lee, Dr. Xuejun Qian, Yulai Yang |
•••••
| Environmental | ||
| IP Disclosure Number | IP Disclosure Title | Inventor(s) |
| 013/2014 | Building Occupant Tracking with Visible Light Communication Sequential Relay Messaging and Lighting Modules | Dr. Kofi Nyarko, Christian Emiyah, Samuel Mbugua |
| 021/2015 | Method for Determining Storm Water Utility Fees and Credits Using Engineering Based Parameters and Recession Analysis | Dr. James Hunter |
| 039/2017 | Bacterial Polysaccharides for Heavy Metal Capture | Dr. Pumtiwitt McCarthy, Sujan Ghimire |
| 046/2018 | By-Product Amendments to Remediate Soil Lead | Dr. Alexander Wooten |
| 120/2021 | Green Infrastructure - System Inspection and Evalution (GI-SIE) Model | Dr. James Hunter, Dr. Xuejun Qian, Jingwen Xue |
| 121/2021 | Heat Storage Method for a Solar Air Collector System | Dr. Seong Lee, Dr. Xuejun Qian, Yulai Yang |
| 126/2021 | Carbon Nanotube Magnetic Sensor to Monitor Heavy Metals in Water | Dr. Dereje Seifu |
| 127/2021 | Ecology Mapping Method to Prioritize Environmental Actions | Dr. Archana Sharma |
•••••
| Health, Medical, and Biomedical | ||
| IP Disclosure Number | IP Disclosure Title | Inventor(s) |
| 000/2010 | Metal-Assisted and Microwave-Accelerated Evaporative Crystallization | Dr. Kadir Aslan |
| 016/2014 | Development of a Novel Diagnostic Test for Early Detection of Pancreatic Cancer | Dr. Simon Nyaga |
| 020/2014 | Decrystallization of Crystals of Chemical Compounds Using Nanoparticles and Microwave Heating for Treatment of Arthritis | Dr. Kadir Aslan |
| 033/2017 | Apparel for Slow-Release Topical Administration of Natural Products | Dr. Cassandra Dickerson |
| 037/2017 | Diabetic Shoe and Insole | Dr. LaPorchia Davis |
| 047/2018 | P-VEST (Pulmonary Vest for Electro-Sonic Treatment) | Dr. Timothy Akers, Dr. Kofi Nyarko, Dr. Gregory Ramsey, Dr. Cassandra Dickerson |
| 054/2018 | Rapid Assembly PODS for Immediate Deployment (Prevention on Demand) | Dr. Timothy Akers |
| 065/2019 | Retrieval-Based Decision Support System to Enable the Automated Diagnosis of Multiple Skin Cancer Type from Dermoscopic Images | Dr. Md Mahmudur Rahman |
| 107/2021 | "When You Hit Me" - An Interactive 3D Medical Animation App | Dr. Stacey Patton |
| 122/2021 | Corneal Topographic Diagnostic Indices Based on Fellow-Eye Difference | Dr. Shiva Mehravaran |
•••••
| Materials | ||
| IP Disclosure Number | IP Disclosure Title | Inventor(s) |
| 067/2019 | Laser Induced Graphitization and Diamond Coating of Boron Carbide | Michael Spencer, Abdulganiyu Ajilore |
| 111/2021 | Silver Nanoparticle Surface Enabled Self-Assembly of Organic Dye Molecules | Dr. Hongtao Yu, Dr. Hua Deng |
| 115/2021 | Smart Materials Integrated into a Carbon Fiber Polymer for Measuring Structural Damage | Dr. Dereje Seifu, Asha Hall |
•••••
| Nanotechnology | ||
| IP Disclosure Number | IP Disclosure Title | Inventor(s) |
| 000/2010 | Metal-Assisted and Microwave-Accelerated Evaporative Crystallization | Dr. Kadir Aslan |
| 020/2014 | Decrystallization of Crystals of Chemical Compounds Using Nanoparticles and Microwave Heating for Treatment of Arthritis | Dr. Kadir Aslan |
| 077/2019 | Nanoscale Scanning Electrochemical Microscopy (SECM) Electrode | Dr. Birol Ozturk, Alperen Guver, Peker Milas |
| 111/2021 | Silver Nanoparticle Surface Enabled Self-Assembly of Organic Dye Molecules | Dr. Hongtao Yu, Dr. Hua Deng |
| 126/2021 | Carbon Nanotube Magnetic Sensor to Monitor Heavy Metals in Water | Dr. Dereje Seifu |
•••••
| Sensors and Systems | ||
| IP Disclosure Number | IP Disclosure Title | Inventor(s) |
| 013/2014 | Building Occupant Tracking with Visible Light Communication Sequential Relay Messaging and Lighting Modules | Dr. Kofi Nyarko, Christian Emiyah, Samuel Mbugua |
| 069/2019 | Sensors for Macromolecules Based on Oxide Interfaces | Dr. Ramesh Budhani |
| 074/2019 | Biosensor Using Nano-Cone Arrays | Dr. Yucheng Lin |
| 082/2020 | Flourescent Turn-on Chemosensors for Detection of Aluminum Ion and Azide | Dr. Fasil Abebe |
| 083/2020 | Rapid Sensing of Biological and Environmental Analytes Using Microwave-Accelerated Assays and a MATLAB Application | Dr. Kadir Aslan, Edward Constance, Enock Bonyi |
| 102/2020 | Ultrasensitive Electrochemical Biosensors for Aflatoxins | Dr. Yongchao Zhang, Aeshah Alsheri |
| 108/2021 | Rhodamine-based Fluorescent Sensor for Detection of Copper | Dr. Fasil Abebe |
| 126/2021 | Carbon Nanotube Magnetic Sensor to Monitor Heavy Metals in Water | Dr. Dereje Seifu |
•••••
| Social Impact Innovations | ||
| IP Disclosure Number | IP Disclosure Title | Inventor(s) |
| 037/2017 | Diabetic Shoe & Insole | Dr. LaPorchia Davis |
| 051/2018 | Perceived Risk Hierarchy Methodology | Dr. Lorece Edwards |
| 054/2018 | Rapid Assembly PODS for Immediate Deployment (Prevention on Demand) | Dr. Timothy Akers |
| 061/2019 | Framework for Public Housing Index | Dr. Jacqueline Holland |
| 107/2021 | "When You Hit Me"- An Interactive 3D Medical Animation App | Dr. Stacey Patton |
•••••
| Software and Computer Hardware | ||
| IP Disclosure Number | IP Disclosure Title | Inventor(s) |
| 029/2017 | The Gatekeeper Framework (Security Networking) | Dr. Kevin Kornegay, Dr. Willie Thompson |
| 034/2017 | Multi-Band Multi-Mode Software Defined Radio | Dr. Willie Thompson, Samuel Berhanu, Jan-Paul Alleyne |
| 057/2019 | Framework for Cross-Modal Image Retrieval Based on Automatic Caption and Concept Generation Using Deep Learning | Dr. Md Mahmudur Rahman |
| 060/2019 | Interface Between Traffic Light Optimization Algorithm and Driving Simulator | Dr. Md Mahmudur Rahman |
| 076/2019 | Optimal Automated Demand Responsive Feeder Transit Operation Method | Young-Jae Lee, Amirreza Nickkar |
| 078/2019 | Method to Merge Datasets Space and Time Variables | Dr. Mansoureh Jeihani, Snehanshu Banerjee, Mahmoud Ayman Sayed |
| 080/2020 | A Multipurpose Adaptive Eco-Driving System Applicable to Driving Simulators | Dr. Mansoureh Jeihani, Samira Ahangari, Zohreh Maghaddam |
| 089/2020 | Distracted Driving Recognition Model Using Learning Machine | Dr. Mansoureh Jeihani, Samira Ahangari, Abdollah Dehzangi, Arsalan Hassan Pour |
| 100/2020 | Safety Applications for Work Zones | Dr. Mansoureh Jeihani, Nasid Khadem, Md. Muhib Kabir |
| 103/2020 | Adaptive OFDM for Aeronautical Channels | Dr. Richard Dean, Tasmeer Alam |
| 106/2020 | Peak-to-Average Power Ratio (PAPR) Reduction to OFDM | Dr. Richard Dean |
| 118/2021 | Optimal Integrated Single Framework for Multi-Level School Bus Network | Young-Jae Lee, Amirreza Nickkar |
| 119/2021 | Integrated Automated Wheelchair and Adapted Automated Vehicle System | Dr. Mansoureh Jeihani, Dr. Kofi Nyarko, Anam Ardeshiri, Eazaz Sadeghvaziri |
| 138/2022 | Image Deblurring Using a Multi-Layer LSTM Network | Dr. Arlene Cole-Rhodes, Greig Richmond |
•••••
| Supply Chain | ||
| IP Disclosure Number | IP Disclosure Title | Inventor(s) |
| 031/2017 | Supply Chain Management Board Game | Dr. Ziping Wang |
| 139/2022 | Self-Assessment Survey for Assessing Digital Maturity of Supply Chain Participants and Use of Smart Manufacturing Practices | Dr. Gregory Ramsey, Dr. Sanjay Bapna, Abirami Radhakrishnan |
•••••
| Survey Instruments | ||
| IP Disclosure Number | IP Disclosure Title | Inventor(s) |
| 061/2019 | Framework for Public Housing Index | Dr. Jacqueline Holland |
| 094/2020 | Diaspora Global Assessment and Prediction (Diaspora GAP) Model | Dr. Uttam Gaulee |
| 139/2022 | Self-Assessment Survey for Assessing Digital Maturity of Supply Chain Participants and Use of Smart Manufacturing Practices | Dr. Gregory Ramsey, Dr. Sanjay Bapna, Abirami Radhakrishnan |
•••••
| Transportation | ||
| IP Disclosure Number | IP Disclosure Title | Inventor(s) |
| 060/2019 | Interface Between Traffic Light Optimization Algorithm and Drving Simulator | Dr. Mansoureh Jeihani, Zohreh Moghaddam |
| 076/2019 | Optimal Automated Demand Responsive Feeder Transit Operation Method | Young-Jae Lee, Amirreza Nickkar |
| 078/2019 | Method to Merge Datasets with Space and Time Variable | Dr. Mansoureh Jeihani, Snehanshu Banerjee, Mahmoud Ayman Sayed |
| 080/2020 | A Multipurpose Adaptive Eco-Driving System Applicable to Driving Simulators | Dr. Mansoureh Jeihani, Samira Ahangari, Zohreh Maghaddam |
| 089/2020 | Distracted Driving Recognition Model Using Learning Machine | Dr. Mansoureh Jeihani, Samira Ahangari, Abdollah Dehzangi, Arsalan Hassan Pour |
| 100/2020 | Safety Applications for Work Zones | Dr. Mansoureh Jeihani, Nashid Khadem, Md. Muhib Kabir |
| 116/2021 | Optimal Peer-to-Peer Ride-Matching Method | Young-Jae Lee, Amirreza Nickkar |
| 118/2021 | Optimal Integrated Single Framework for a Multi-Level School Bus Network | Young-Jae Lee, Amirreza Nickkar |
| 119/2021 | Integrated Automated Wheelchair and Adapted Automated Vehicle System | Dr. Mansoureh Jeihani, Dr. Kofi Nyarko, Anam Ardeshiri, Eazaz Sadeghvaziri |
Contact Information
Office of Technology Transfer
Earl S. Richardson Library, Suite 207
1700 E. Cold Spring Lane
Baltimore, MD 21251
443-885-1003
Contact Information
Office of Technology Transfer
Earl S. Richardson Library, Suite 207
1700 E. Cold Spring Lane
Baltimore, MD 21251
443-885-1003