Electrical & Computer Engineering
Bachelor of Science to Master of Engineering in Electrical and Computer Engineering
Year 1, First Semester (Fall): 14 Credits
MATH 241 Calculus I | 4 |
EEGR 161 Intro to C Programming | 3 |
ENGL 101 Freshman Composition I | 3 |
HEED XXX Health Education | 3 |
OREN 104 Freshman Orientation | 1 |
Year 1, Second Semester (Spring): 15 Credits
MATH 242 Calculus II | 4 |
PHYS 205 Physics I and Phys. Lab | 5 |
ENGL 102 Freshman Composition I | 3 |
EEGR 105 Introduction to Electrical Engineering | 3 |
Year 2, First Semester (Fall): 16 Credits
MATH 340 DIFFERENTIAL EQUATIONS | 3 |
PHYS 206 PHYSICS II + Lab | 5 |
EEGR 202 ELECTRIC CIRCUITS | 4 |
EEGR 203 INTRO TO ELECTRICAL LAB | 1 |
ECON 211 ECONOMICS (MACRO) SB | 3 |
Year 2, Second Semester (Spring): 15 credits
MATH 243 Calculus III | 4 |
EEGR 211 INTRO TO DIGITAL LOGIC | 3 |
EEGR 215 ELECTRONIC MAT & DEV | 4 |
EEGR 221 SIGNALS & SYSTEMS | 4 |
Year 3, First Semester (Fall): 16 credits
EEGR 331 APPLIED PROB & STAT | 3 |
EEGR 317 ELECTRONIC CIRCUITS | 4 |
EEGR 322 DISCRETE SYSTEMS | 3 |
APPR XXX APPROVED ELECTIVE | 3 |
HIST 350 INTRO TO BLACK DIASPORA | 3 |
At the end of this semester, an enrolled undergraduate student can apply for admission to Joint BS/ME Program.
Year 3, Second Semester (Spring): 17 credits
EEGR 305 ELECTROMAGNETICS | 4 |
EEGR 390 PRINCIPLES OF DESIGN | 3 |
APPR XXX APPROVED ELECTIVE | 3 |
PHIL 109 INTRODUCTION TO LOGIC | 3 |
CHEM 110 GENERAL CHEMISTRY + Lab | 4 |
Year 4, First Semester (Fall): 15 credits
EEGR 400 INTRO TO PROFESSIONAL PRACTICE | 1 |
EEGR 4XX ECE ELECTIVE | 3 |
EEGR 505 ADVANCED ENGINEERING MATH /CORE | 3 |
EEGR 490 SENIOR DESIGN PROJECT I | 2 |
SB XXXX ANY APPROVED SB COURSE | 3 |
AH XXXX ANY APPROVED AH COURSE | 3 |
Year 4, Second Semester (Spring): 12 credits
IEGR 512 ADVANCED PROJECT MANAGEMENT /CORE | 1 |
XXXX PHYSICAL EDUCATION OR FIN 101 | 3 |
AH XXXX ANY APPROVED AH COURSE | 3 |
EEGR 491 SENIOR DESIGN PROJECT II | 2 |
CEGR 514 PRINCIPLES OF ENVIRONMENTAL DESIGN /CORE | 3 |
Year 5, First Semester (Fall): 12 credits
EEGR 5XX GRADUATE ELECTIVE | 3 |
EEGR 5XX GRADUATE ELECTIVE | 3 |
EEGR 5XX GRADUATE ELECTIVE | 3 |
EEGR 5/6XX GRADUATE ELECTIVE | 3 |
Year 5, Second Semester (Spring): 9 credits
EEGR 5/6XX GRADUATE ELECTIVE | 3 |
EEGR 5/6XX GRADUATE ELECTIVE | 3 |
EEGR 6XX/795/797 GRADUATE ELECTIVE/PROJECT REPORT/THESIS | 3 |
Total: 141 credit hours completed.
Continuing Semesters (continuing enrollment required to complete the Project Report):
EEGR 793: Project Guidance 2 credits (if enrollment to complete Project Report)
Note: Guidance and Pre-Candidacy cannot be used to fulfill academic, curricular credits. The course is used only when the curriculum has been completed, and the student is completing the research and writing of the thesis. The course registration maintains the student status as a matriculated, full-time student. GRAD 797 or 997 must be repeated until the completed thesis is deposited with the School of Graduate Studies. Other courses cannot be substituted for Dissertation/Thesis Guidance. The only eligible grade for GRAD 793, 797, 993, 997 is the grade of S.
Contact Information
Administrative Assistant:
April Lopez
ecedept@morgan.edu
443-885-3073
Interim Department Chair:
Dr. Michael Spencer
michael.spencer@morgan.edu
Contact Information
Administrative Assistant:
April Lopez
ecedept@morgan.edu
443-885-3073
Interim Department Chair:
Dr. Michael Spencer
michael.spencer@morgan.edu