School of Education & Urban Studies
Undergraduate Programs African-American Native-American Asian Hispanic White Foreign Other/Unknown Total
Code Program Title Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT
0802-00 Elem. Educ. 32 4 143 8 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 2 0 0 0 0 0 32 4 150 8
0831-00 Art Education 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0835-01 Physical Edu. 70 5 38 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 2 0 1 0 0 0 0 0 74 5 40 1
0837-00 Health Edu. 10 6 39 7 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 11 7 42 7
1301-00 Fam.&Consu.Sci. 7 2 60 11 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 8 ### 62 11
2104-00 Social Work 18 3 120 20 0 0 0 0 0 0 0 0 1 0 1 0 3 0 2 0 0 0 0 0 0 0 0 0 22 3 123 20
Total Undergraduate Enrollment 137 20 400 48 1 0 0 0 0 1 1 0 2 0 3 0 5 0 7 0 2 0 6 0 0 0 0 0 147 ### 417 48
 
Master's Programs African-American Native-American Asian Hispanic White Foreign Other/Unknown Total
Code Program Title Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT
0803-12 Teaching (MAT) 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 1 0 1
0834-00 Science Edu. 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0
0833-00 Math Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
0827-00 Educ. Admn. 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2104-00 Social Work  8 5 31 20 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 8 5 33 20
Doctoral Programs African-American Native-American Asian Hispanic White Foreign Other/Unknown Total
Code Program Title Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT
0827-01 Higher Ed. Admin.  10 10 23 7 0 0 0 0 0 0 0 0 0 0 1 0 2 1 5 1 0 0 0 0 0 0 0 0 12 11 29 8
0827-00 Urban Educ.Leader 8 11 10 21 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 2 0 0 0 0 0 8 12 12 23
0833-00 Math Education 6 3 0 4 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 6 4 1 6
0834-00 Science Education 0 7 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 8 5 9
2104-00 Social Work  1 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 7 0
Total Graduate Enrollment 36 38 76 61 0 0 1 0 1 1 0 1 0 0 1 0 2 4 7 5 0 0 4 0 0 0 0 0 39 43 89 67
                                                                   
Total Enrollment 173 58 476 109 1 0 1 0 1 2 1 1 2 0 4 0 7 4 14 5 2 0 10 0 0 0 0 0 186 ### 506 115
  REVISION OF 3/20/07