School of Education & Urban Studies
Undergraduate Programs African-American Native-American Asian Hispanic White Foreign Other/Unknown Total
Code Program Title Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT
0802-00 Elem. Educ. 36 4 143 10 0 0 0 0 0 0 0 0 1 0 1 0 0 0 4 0 0 0 1 0 4 1 5 0 41 5 154 10
0831-00 Art Education 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0835-01 Physical Edu. 60 2 33 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 3 0 1 0 65 2 35 3
0837-00 Health Edu. 15 5 49 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 17 6 51 4
1301-00 Fam.&Consu.Sci. 7 1 49 10 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 7 2 51 11
1306-00 Food and Nutrition 0 0 10 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 1 0 0 16 8
2104-00 Social Work 24 2 98 23 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 1 0 0 0 0 0 0 2 3 26 2 102 27
Total Undergraduate Enrollment 142 14 383 56 1 0 0 0 0 0 1 0 2 0 4 0 3 0 10 3 0 0 1 0 8 3 11 4 156 17 410 63
 
Master's Programs African-American Native-American Asian Hispanic White Foreign Other/Unknown Total
Code Program Title Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT
0803-12 Teaching (MAT) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0
0834-00 Science Edu. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0
0827-00 Educ. Admn. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Doctoral Programs African-American Native-American Asian Hispanic White Foreign Other/Unknown Total
Code Program Title Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT
0827-01 Higher Ed. Admin.  14 6 25 7 0 0 0 0 0 0 1 0 0 0 1 0 3 1 4 0 1 0 1 1 1 0 1 0 19 7 33 8
0827-00 Urban Educ.Leader 6 10 13 17 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 0 1 0 1 1 0 0 7 12 16 19
0833-00 Math Education 4 2 0 3 0 0 0 0 0 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 4 3 3 5
0834-00 Science Education 0 3 3 10 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 1 1 0 0 1 0 0 0 0 2 5 3 12
Total Graduate Enrollment 25 22 41 37 0 0 0 0 0 3 2 1 0 0 1 0 4 3 8 3 2 0 3 2 3 1 2 1 34 29 57 44
                                                                   
Total Enrollment   167 36 424 93 1 0 0 0 0 3 3 1 2 0 5 0 7 3 18 6 2 0 4 2 11 4 13 5 190 46 467 107
  REVISION OF 12/02/05