School of Education & Urban Studies
Undergraduate Programs African-American Native-American Asian Hispanic White Foreign Other/Unknown Total
Code Program Title Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT
0802-00 Elem. Educ. 38 6 154 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 2 1 2 0 5 1 40 6 165 13
0831-00 Art Education 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0835-01 Physical Edu. 44 5 37 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 47 5 38 2
0837-00 Health Edu. 23 4 53 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 25 5 55 9
1301-00 Fam.&Consu.Sci. 7 1 41 10 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 2 0 7 1 45 11
1306-00 Food and Nutrition 1 0 8 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 1 1 1 0 13 8
2104-00 Social Work 24 4 122 26 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2 0 3 0 26 4 127 26
Total Undergraduate Enrollment 137 20 416 64 1 0 0 0 0 0 1 0 1 0 2 0 1 0 8 2 0 0 3 1 6 1 14 2 146 21 444 69
 
Master's Programs African-American Native-American Asian Hispanic White Foreign Other/Unknown Total
Code Program Title Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT
0802-00 Elem.Educ. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0803-12 Teaching (MAT) 13 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 4 0 14 1 14 0
4902-01 Science Edu. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0827-00 Educ. Admn. 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0 3 1
Doctoral Programs African-American Native-American Asian Hispanic White Foreign Other/Unknown Total
Code Program Title Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT
0827-01 Higher Ed. Admin. 8 7 13 7 0 0 0 0 0 0 1 0 0 0 0 1 2 1 0 1 1 0 1 0 0 0 0 0 11 8 15 9
0827-00 Urban Educ.Leader 2 6 9 16 0 0 0 0 0 1 0 0 0 0 0 0 1 2 2 2 0 0 0 0 1 0 0 0 4 9 11 18
0833-00 Math Education 2 4 1 1 0 0 0 0 0 1 2 1 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 2 6 5 3
0834-00 Science Education 1 2 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0 0 0 2 5 3 5
Total Graduate Enrollment 29 19 39 28 0 0 0 0 0 4 3 1 0 0 0 0 3 6 4 5 1 0 1 1 4 0 4 0 37 29 51 36
                                                                   
Total Enrollment 166 39 455 92 1 0 0 0 0 4 4 1 1 0 2 0 4 6 12 7 1 0 4 2 10 1 18 2 183 50 495 105
  REVISION OF 10/11/04