College of Liberal Arts
Undergrad. Programs African-American Native-American Asian Hispanic White Foreign Other/Unknown Total
Code Program  Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT
0603-00 Telecom. 167 13 259 15 0 0 3 0 0 0 1 0 0 0 1 0 1 0 0 0 2 0 5 0 0 0 0 0 170 13 269 15
1001-00 Fine Art 32 7 35 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 32 7 38 5
1005-00 Music 69 11 69 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69 11 69 7
1007-00 Theater Arts 13 0 18 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 14 0 18 4
1501-00 English 26 6 76 11 0 0 0 0 0 0 0 1 2 0 0 0 1 0 1 0 2 0 1 1 0 0 0 0 31 6 78 13
1506-01 Speech Com 10 2 15 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 2 15 4
1509-01 Philo./Relig 27 4 21 2 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 28 5 23 3
2001-00 Psychology 51 6 270 23 1 0 0 0 0 0 0 0 1 0 2 0 0 0 3 0 2 0 6 0 0 0 0 0 55 6 281 23
2204-00 Economics 8 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 5 0 0 0 0 0 10 1 10 1
2205-00 History 18 2 22 1 0 0 0 0 0 0 0 0 3 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 23 2 23 1
2207-00 Polit. Science 51 4 108 6 1 1 0 0 0 0 0 0 0 0 0 1 2 0 1 0 1 0 5 0 0 0 0 0 55 5 114 7
2208-01 Sociology 65 7 80 4 0 0 0 0 0 0 1 0 1 0 3 0 0 0 2 0 0 0 1 0 0 0 0 0 66 7 87 4
Total Undergraduate Enrollment 537 63 978 83 2 1 3 0 0 1 2 1 7 0 8 1 7 0 8 1 10 0 26 1 0 0 0 0 563 65 1025 87
 
Master's Programs African-American Native-American Asian Hispanic White Foreign   Other/Unknown   Total
Code Program  Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT
0603-00 Telecom. 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 5 1 2 2
1005-00 Music 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 4 0
1501-00 English 1 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 5 4
2204-00 Economics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 1 1 0
2205-00 History 3 2 6 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 2 8 3
2208-01 Sociology 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 4 2 1
2210-00 Internal. Stud 4 1 1 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 5 1 2 8
2211-00 Afro-Amer.Hist. 2 2 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 5
Doctoral Program African-American Native-American Asian Hispanic White Foreign   Other/Unknown Total
Code Program Title Men Women Men Women Men Women Men Women Men Women Men   Women   Men   Women   Men Women
FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT
1501-23 English 1 2 5 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 3 1 0 0 0 0 0 0 0 2 2 9 7
2205-00 History 2 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 5 0 4
Total Graduate Enrollment 22 17 26 29 0 0 0 0 0 0 1 1 0 0 0 0 0 2 2 1 3 0 4 0 0 0 0 0 26 19 37 34
 
Total Enrollment 559 80 1004 112 2 1 4 0 0 1 3 2 7 0 8 1 7 2 10 2 13 0 30 1 0 0 0 0 589 84 1062 121
  REVISION OF 3/20/07