College of Liberal Arts
Undergrad. Programs African-American Native-American Asian Hispanic White Foreign Other/Unknown Total
Code Program Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT
0603-00 Telecom. 161 14 245 18 0 0 2 1 0 0 1 0 0 0 2 0 0 0 2 0 1 0 1 0 5 0 11 0 185 17 272 19
1001-00 Fine Art 33 5 46 5 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2 0 0 0 0 0 3 0 0 0 37 5 49 5
1005-00 Music 59 14 57 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 3 0 65 14 60 4
1007-00 Theater Arts 12 0 22 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 13 0 22 6
1501-00 English 27 5 76 10 0 0 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 3 0 1 0 4 0 31 5 84 10
1506-01 Speech Com 9 0 18 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 9 1 20 4
1509-01 Philo./Relig 15 6 19 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 18 7 21 3
2001-00 Psychology 47 11 220 19 1 0 0 0 0 0 0 0 1 0 2 0 0 0 3 0 0 0 0 0 3 0 15 1 52 11 240 20
2204-00 Economics 7 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 1 7 1
2205-00 History 12 2 25 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 2 0 2 0 17 3 27 2
2207-00 Polit. Science 52 1 106 2 1 0 1 0 0 0 0 0 0 0 2 0 2 0 1 0 0 0 3 0 2 1 4 1 57 2 117 3
2208-01 Sociology 57 7 74 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 57 7 77 9
2211-00 Afri.-Amer. Stud. 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Total Undergraduate Enrollment 491 66 916 78 2 0 3 1 0 1 2 1 3 0 8 0 5 1 9 1 2 0 7 0 23 2 44 3 549 73 997 86
 
Master's Programs African-American Native-American Asian Hispanic White Foreign   Other/Unknown   Total
Code Program Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT
0603-00 Telecom. 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1 0 2
1005-00 Music 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0 2 0
1501-00 English 0 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 5 5 4
2204-00 Economics 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 2
2205-00 History 0 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 4 2 5
2208-01 Sociology 3 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 3 4 3
2210-00 Internal. Stud 2 1 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 3 2 3 6
2211-00 Afro-Amer.Hist. 0 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 2 3 5
Doctoral Program African-American Native-American Asian Hispanic White Foreign   Other/Unknown Total
Code Program Title Men Women Men Women Men Women Men Women Men Women Men   Women   Men   Women   Men Women
FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT
1501-23 English 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 3 2 1 1 0 0 0 0 0 0 3 1 2 1
2205-00 History 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 5 0 3
Total Graduate Enrollment 14 18 14 26 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 3 1 0 2 2 1 0 0 1 18 23 22 31
 
Total Enrollment 505 84 930 104 2 0 4 1 0 1 2 1 3 0 8 0 5 6 13 4 3 0 9 2 24 2 44 4 567 96 1019 117
REVISION OF 12/02/05