College of Liberal Arts
Undergrad. Programs African-American Native-American Asian Hispanic White Foreign Other/Unknown Total
Code Program  Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT
0603-00 Telecom. 180 17 258 17 0 0 2 1 0 0 1 0 0 0 2 0 0 0 1 0 1 0 2 0 4 0 6 1 185 17 272 19
1001-00 Fine Art 37 5 51 5 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 42 5 54 5
1005-00 Music 71 7 64 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0 1 0 75 7 66 4
1007-00 Theater Arts 15 0 22 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 15 0 23 6
1501-00 English 24 7 72 10 0 0 0 0 0 0 0 0 2 0 2 0 2 0 1 0 0 0 5 0 0 0 2 1 28 7 82 11
1506-01 Speech Com 8 0 31 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 32 2
1509-01 Philo./Relig 16 5 29 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 17 5 30 5
2001-00 Psychology 59 7 224 22 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 3 0 3 0 12 1 63 7 241 23
2204-00 Economics 9 0 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 10 1 8 2
2205-00 History 15 3 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 2 0 17 4 23 1
2207-00 Polit. Science 56 6 118 4 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 5 0 3 0 5 0 59 6 132 4
2208-01 Sociology 42 3 63 5 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 1 1 0 42 4 64 5
Total Undergraduate Enrollment 532 60 961 83 1 0 3 1 2 0 2 0 3 0 8 0 2 2 7 0 2 0 17 0 19 1 29 3 561 63 1027 87
 
Master's Programs African-American Native-American Asian Hispanic White Foreign   Other/Unknown   Total
Code Program  Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT
0603-00 Telecom. 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2
1005-00 Music 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 4 0
1501-00 English 2 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 1 0 0 0 0 0 0 2 5 4 4
2204-00 Economics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1
2205-00 History 3 3 4 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0   0 0 0 0 0 0 0 3 4 4 2
2208-01 Sociology 3 2 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 2 5 3
2210-00 Internal. Stud 1 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3 2 4
2211-00 Afro-Amer.Hist. 1 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 4
Doctoral Program African-American Native-American Asian Hispanic White Foreign   Other/Unknown Total
Code Program Title Men Women Men Women Men Women Men Women Men Women Men   Women   Men   Women   Men Women
FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT
1501-23 English 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 2 1
2205-00 History 1 3 1 5 0 0 0 0 0 0 0 0 0 0   0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 1 6
Total Graduate Enrollment 16 17 23 21 0 0 0 0 0 0 0 0 0 1 0 1 0 3 1 2 1 1 1 2 0 0 0 1 17 22 26 27
 
Total Enrollment 548 77 984 104 1 0 3 1 2 0 2 0 3 1 8 1 2 5 8 2 3 1 18 2 19 1 29 4 578 85 1053 114
  2004   Revised 7/22/09