Morgan's Share of African American
Degrees Awarded in 2002
    All Races  African American   State
Total
Morgan's % of State Total
Male Female Total Male Female Total  
Bachelor's Degrees
0401 Biology 9 32 41   7 29 36   179 20%
0502 Accounting 17 28 45   17 26 43   91 47%
0504 Finance 6 19 25   5 17 22   42 52%
0506-01/02 Business Administration/Management 14 23 37   14 21 35   345 10%
0508 Hospitality Management 4 7 11   4 7 11   30 37%
0509 Marketing 16 17 33   15 16 31   54 57%
0603 Telecommunications 26 36 62   25 35 60   60 100%
0701 Computer Science 6 3 9   4 2 6   108 6%
0702 Information Systems 42 28 70   35 24 59   161 37%
0802 Elementary Education 8 26 34   8 25 33   68 49%
0835-01 Physical Education 4 3 7   4 3 7   17 41%
0837 Health Education 8 24 32   8 21 29   43 67%
0908 Civil Engineering 14 11 25   10 11 21   26 81%
0909 Electrical Engineering 37 18 55   24 17 41   62 66%
0913 Industrial Engineering 5 5 10   5 4 9   9 100%
1001 Fine Art 4 4 8   4 4 8   42 19%
1005 Music-Fine Arts Program 6 3 9   6 3 9   11 82%
1007 Theater Arts 1 4 5   1 4 5   10 50%
1223-01 Medical Technology 1 5 6   1 5 6   16 38%
1301 Home Economics 1 6 7   1 6 7   27 26%
1306 Food and Nutrition 1 5 6   1 3 4   4 100%
1501 English 6 17 23   6 17 23   104 22%
1506-01 Speech Communications 0 7 7   0 5 5   57 9%
1509-01 Philosophy 0 2 2   0 2 2   3 67%
1701 Mathematics 1 3 4   1 2 3   30 10%
1902-00/01 Physics/Engineering Physics 5 2 7   2 1 3   7 43%
1905 Chemistry 3 12 15   1 8 9   26 35%
2001-01 Psychology 14 49 63   13 46 59   261 23%
2104 Social Work 8 23 31   8 23 31   99 31%
2204 Economics 2 1 3   2 1 3   60 5%
2205 History 2 4 6   2 4 6   48 13%
2207 Political Science 14 22 36   12 22 34   101 34%
2208-01 Sociology 2 14 16   2 13 15   87 17%
Total 287 463 750  248 427 675
Percentage of African Amercian Females             63%
    Male Female Total Male Female Total   State Total Morgan's % of State Total
Master's Degrees
0202 Architecture 4 2 6   3 0 3   5 60%
204 Landscape Architecture 0 4 4   0 2 2   2 100%
0206 City & Regional Planning 4 0 4   4 0 4   4 100%
0506-01 Business Administration 11 12 23   9 9 18   154 12%
0510 Urban Transportation 4 3 7   1 2 3   3 100%
803 Teaching (MAT) 2 4 6   2 4 6   49 12%
0827 Educational Administration 1 10 11   1 10 11   42 26%
0901 Engineering 3 2 5   2 1 3   13 23%
1005 Music 0 1 1   0 1 1   3 33%
1214 Master of Public Health 2 5 7   1 5 6   35 17%
1501 English 1 2 3   0 2 2   8 25%
1701 Mathematics 1 0 1   0 0 0   0 0%
2204 Economics 2 1 3   1 0 1   4 25%
2205 History 2 1 3   2 1 3   5 60%
2208-01 Sociology 3 2 5   2 1 3   3 100%
2210 International Studies 0 1 1   0 1 1   9 11%
4902-01 Science 1 3 4   0 2 2   2 100%
Total 41 53 94   28 41 69    
  Percentage of African Amercian Females               59%  
Doctorate Degree  
0827-00/01 Educational Leadership 5 7 12   5 4 9   11 82%
901 Engineering 2 0 2   2 0 2   2 100%
                                          Total 7 7 14   7 4 11