Bachelor's Degrees Awarded 2005

   
  Total # of African-Americans who received degrees from Morgan Total # of African-Americans in MD who received degrees in fields offered by Morgan Percent of African-Americans in MD who received degrees from Morgan
   
College of Liberal Arts  
2204-00 Economics 4 54 7%
1501-00 English 21 125 17%
1001-00 Fine Art 11 40 28%
1005-00 Music 9 14 64%
2205-00 History 4 46 9%
1509-01 Philosophy 10 19 53%
2207-00 Political Science 29 107 27%
2001-01 Psychology 50 306 16%
2208-01 Sociology 17 79 22%
1506-01 Speech Communication 6 6 100%
0603-00 Telecommunications 87 87 100%
1007-00 Theatre Arts 6 16 38%
   
   
School of Engineering  
0909-00 Electrical Engineering 43 75 57%
0908-00 Civil Engineering 10 18 56%
0913-00 Industrial Engineering 10 10 100%
   
School of Comp., Math & Nat. Sci.  
0401-00 Biology 52 234 22%
1905-00 Chemistry 6 25 24%
0701-00 Computer & Info. Sciences 17 119 14%
0702-00 Information Systems 51 217 25%
1701-00 Mathematics 2 20 10%
1902-00 Physics 0 3 0%
1223-01 Medical Technology 3 9 33%
1902-01 Engineering Physics 2 2 100%
   
School of Business & Management  
0502-00 Accounting 23 106 22%
0506-01 Business Administration 49 298 16%
0504-00 Finance 22 44 50%
0508-00 Hospitality Management 11 27 41%
0506-02 Management 35 142 25%
0509-00 Marketing 34 55 62%
   
School of Education & Urban Studies  
0802-00 Elementary Education 18 56 32%
0837-00 Health Education 30 37 81%
1301-00 Family and Consumer Sciences 15 48 31%
0835-01 Physical Education 5 15 33%
2104-00 Social Work 37 109 34%
1306-00 Food & Nutrition 2 2 100%
   
Institute of Architecture & Planning  
0202-00 Architecture & Environmental Design 6 8 75%
   
Total Degrees Awarded to African-Americans in Fields Offered by Morgan 737 2578 29%