MORGAN STATE UNIVERSITY - SPRING 2006 - DEGREES AWARDED BY PROGRAM, GENDER AND ETHNICITY
  African American Indian Asian Hispanic White Foreign Other/Unknown TOTAL  
  Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Total
CODE BACHELORS DEGREES                                  
200 ARCHITECTURE 7 6 0 0 0 0 0 0 2 0 1 0 0 0 10 6 16
401 BIOLOGY 12 16 0 0 0 0 0 0 0 0 2 2 0 0 14 18 32
502 ACCOUNTING 10 23 0 0 0 2 0 0 2 0 0 1 1 0 13 26 39
504 FINANCE 15 11 0 0 0 0 0 0 0 0 0 0 0 1 15 12 27
506 BUSINESS ADMINISTRATION 14 28 0 0 0 0 0 0 0 0 0 1 0 1 14 30 44
506-02 MANAGEMENT 14 21 0 0 0 0 0 0 0 0 0 0 0 0 14 21 35
508 HOSPITALITY MANAGEMENT 2 5 0 0 0 0 0 0 0 0 0 0 0 0 2 5 7
509 MARKETING 11 26 0 0 0 0 0 0 0 0 1 1 0 0 12 27 39
603 TELECOMMUNICATIONS 27 56 0 0 0 1 0 1 0 1 1 1 1 3 29 63 92
701 COMPUTER SCIENCE 6 1 0 0 0 0 0 0 0 0 0 0 0 0 6 1 7
702 INFORMATION SYSTEMS 24 16 0 0 1 0 0 0 0 0 0 2 0 0 25 18 43
802 ELEMENTARY EDUCATION 1 27 0 0 0 0 0 0 0 0 0 0 0 0 1 27 28
835-01 PHYSICAL EDUCATION 5 2 0 0 0 0 0 0 0 0 0 0 0 0 5 2 7
837 HEALTH EDUCATION 3 12 0 0 0 0 0 0 0 0 0 0 0 1 3 13 16
908 CIVIL ENGINEERING 7 3 0 0 0 0 0 0 2 0 1 0 0 0 10 3 13
909 ELECTRICAL ENGINEERING 21 13 0 0 2 0 0 0 0 0 9 1 1 0 33 14 47
913 INDUSTRIAL ENGINEERING 5 2 0 0 0 0 0 0 0 0 0 0 0 0 5 2 7
1001 FINE ART 5 7 0 0 0 1 0 0 0 0 0 1 0 0 5 9 14
1005 MUSIC 6 5 0 0 0 0 0 0 0 0 0 0 1 0 7 5 12
1007 THEATRE 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
1223-01 MEDICAL TECHCHNOLOGY 0 3 0 0 1 0 0 0 0 0 0 0 0 0 1 3 4
1301 HOME ECONOMICS 3 11 0 0 0 0 0 1 0 0 0 0 0 0 3 12 15
1306 FOOD AND NUTRITION 0 3 0 0 0 1 0 0 0 2 0 1 0 0 0 7 7
1501 ENGLISH 3 11 0 0 0 0 0 0 1 0 0 1 0 0 4 12 16
1506-01 SPEECH COMMUNICATION 5 7 0 0 0 0 0 0 0 0 0 0 0 0 5 7 12
1509-01 PHILOSOPHY 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2 3 5
1701 MATHEMATICS 4 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1 5
1902-00 PHYSICS 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 3
1902-01 ENGINEERING PHYSICS 3 3 0 0 0 0 0 0 0 0 0 0 1 0 4 3 7
1905 CHEMISTRY 1 5 0 0 0 0 0 0 0 0 1 1 0 0 2 6 8
2001-01 PSYCHOLOGY 8 48 0 0 0 0 0 0 0 0 0 0 0 0 8 48 56
2104 SOCIAL WORK 11 23 0 0 0 0 0 0 0 0 0 0 0 1 11 24 35
2204 ECONOMICS 3 2 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5
2205 HISTORY 3 4 0 0 0 0 0 0 0 0 0 0 0 0 3 4 7
2207 POLITICAL SCIENCE 9 20 0 0 0 0 0 0 0 0 0 2 1 1 10 23 33
2208-01 SOCIOLOGY 8 12 0 0 0 0 0 0 0 0 0 0 0 0 8 12 20
  TOTAL BACHELORS 261 438 0 0 4 5 0 2 7 3 16 16 6 8 294 472 766
 
MASTERS DEGREES  
202 ARCHITECTURE 3 3 0 0 2 0 0 0 2 0 0 1 1 0 8 4 12
204 LANDSCAPE ARCHITECTURE 0 0 0 0 0 0 0 0 2 3 0 0 0 0 2 3 5
206 CITY & REGIONAL PLANNING 0 2 0 0 0 0 0 0 1 1 1 0 0 0 2 3 5
499-05 BIOINFORMATICS  0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
506-01 BUSINESS ADMINISTRATION 4 9 0 0 0 0 0 0 0 0 1 2 0 0 5 11 16
510 URBAN TRANSPORTATION 3 2 0 0 0 0 0 0 0 0 2 0 0 0 5 2 7
603 TELECOMMUNICATIONS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
803-12 TEACHING 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3 3 6
827 EDUCATIONAL ADMINISTRATION 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
833 MATHEMATICS EDUCATION 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
834 SCIENCE EDUCATION 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
901 ENGINEERING 5 3 0 0 0 0 0 0 1 0 2 3 1 0 9 6 15
1005 MUSIC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
1214 MASTER OF PUBLIC HEALTH 1 11 0 0 0 0 0 0 0 1 0 0 0 0 1 12 13
1501 ENGLISH 2 2 0 0 0 0 0 0 1 1 0 0 0 0 3 3 6
1701 MATHEMATICS 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
2204 ECONOMICS 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
2205 HISTORY 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
2208 SOCIOLOGY ( W/U OF B) 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4
2211 AFRO-AMERICAN STUDIES 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
2210 INTERNATIONAL STUDIES 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
TOTAL MASTERS 27 47 0 0 2 0 0 0 7 6 9 6 2 0 47 59 106
 
DOCTORATE  
506-01 PHD IN BUSINESS ADMINISTRATION 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
827 URBAN EDUCATIONAL LEADERSHIP 2 4 0 0 1 0 0 0 0 1 0 0 0 0 3 5 8
827-01 PHD/ EDD IN HIGHER EDUCATION 5 6 0 0 0 0 0 0 1 1 1 1 0 0 7 8 15
834 SCIENCE EDUCATION 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 2
901 ENGINEERING 4 2 0 0 1 0 0 0 0 0 0 1 0 0 5 3 8
1214 DOCTOR OF PUBLIC HEALTH 1 4 0 0 0 0 0 0 0 0 1 0 0 0 2 4 6
TOTAL DOCTORATES 12 17 0 0 3 0 0 0 1 2 2 3 0 0 18 22 40
 
GRAND TOTAL 300 502 0 0 9 5 0 2 15 11 27 25 8 8 359 553 912                                                                                                                                                           0 0 0 0 0 0 0 0 0 0