MORGAN STATE UNIVERSITY - SPRING 2005 - DEGREES AWARDED BY PROGRAM, GENDER AND ETHNICITY
  African American Indian Asian Hispanic White Foreign Other/Unknown TOTAL  
Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Total
CODE BACHELORS DEGREES                                  
200 ARCHITECTURE 4 2 0 0 1 1 0 0 0 1 0 1 0 0 5 5 10
401 BIOLOGY 10 42 0 0 0 0 0 0 0 0 2 5 1 0 13 47 60
502 ACCOUNTING 6 17 0 0 0 0 0 0 0 0 1 2 0 0 7 19 26
504 FINANCE 8 14 0 0 0 0 0 0 0 0 3 0 0 0 11 14 25
506 BUSINESS ADMINISTRATION 20 29 0 0 0 0 0 0 0 0 0 1 0 1 20 31 51
506-02 MANAGEMENT 15 20 0 0 0 1 0 0 0 1 0 0 0 0 15 22 37
508 HOSPITALITY MANAGEMENT 3 8 0 0 0 1 0 0 0 0 0 2 0 1 3 12 15
509 MARKETING 21 13 0 0 0 0 0 0 0 0 0 0 0 1 21 14 35
603 TELECOMMUNICATIONS 30 57 0 0 0 0 0 0 0 0 0 1 0 1 30 59 89
701 COMPUTER SCIENCE 8 9 0 0 0 0 0 0 0 0 1 1 0 0 9 10 19
702 INFORMATION SYSTEMS 37 14 0 0 0 0 0 0 0 0 1 4 0 0 38 18 56
802 ELEMENTARY EDUCATION 2 16 0 0 0 0 0 0 0 0 0 2 1 1 3 19 22
835-01 PHYSICAL EDUCATION 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5
837 HEALTH EDUCATION 9 21 0 0 0 0 0 0 0 0 0 0 0 0 9 21 30
908 CIVIL ENGINEERING 6 4 0 0 0 0 0 0 0 0 0 1 0 0 6 5 11
909 ELECTRICAL ENGINEERING 33 10 0 0 0 0 1 0 1 1 3 8 0 0 38 19 57
913 INDUSTRIAL ENGINEERING 5 5 0 0 0 0 0 0 0 0 1 0 0 0 6 5 11
1001 FINE ART 3 8 0 0 0 0 0 0 0 0 0 1 0 0 3 9 12
1005 MUSIC 4 5 0 0 0 0 0 0 0 1 0 0 1 0 5 6 11
1007 THEATRE 1 5 0 0 0 0 0 0 0 0 0 0 0 0 1 5 6
1223-01 MEDICAL TECHCHNOLOGY 0 3 0 0 0 0 0 0 0 0 1 1 0 0 1 4 5
1301 HOME ECONOMICS 2 13 0 0 0 0 0 0 0 0 0 1 0 1 2 15 17
1306 FOOD AND NUTRITION 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
1501 ENGLISH 6 15 0 0 0 1 0 0 0 0 0 2 0 0 6 18 24
1506-01 SPEECH COMMUNICATION 1 5 0 0 0 0 0 1 0 0 0 0 0 0 1 6 7
1509-01 PHILOSOPHY 4 6 0 0 1 0 0 0 0 0 1 0 0 0 6 6 12
1701 MATHEMATICS 0 2 0 0 0 0 0 0 0 0 2 3 0 0 2 5 7
1902-00 PHYSICS 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
1902-01 ENGINEERING PHYSICS 1 1 0 0 0 0 0 0 0 0 2 1 0 0 3 2 5
1905 CHEMISTRY 2 4 0 0 0 0 0 0 0 0 2 2 0 0 4 6 10
2001-01 PSYCHOLOGY 12 38 0 0 0 0 0 0 0 0 0 3 1 2 13 43 56
2104 SOCIAL WORK 7 30 0 0 0 0 0 1 0 0 0 0 1 1 8 32 40
2204 ECONOMICS 0 4 0 0 0 0 0 0 0 0 1 1 0 0 1 5 6
2205 HISTORY 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4
2207 POLITICAL SCIENCE 5 24 0 0 0 0 0 0 0 0 0 3 0 0 5 27 32
2208-01 SOCIOLOGY 5 12 0 0 0 0 0 0 0 0 0 0 0 0 5 12 17
  TOTAL BACHELORS 273 464 0 0 2 4 1 2 1 4 22 46 5 9 304 529 833
MASTERS DEGREES
202 ARCHITECTURE 0 4 0 0 1 0 0 0 1 0 4 0 1 0 7 4 11
204 LANDSCAPE ARCHITECTURE 0 1 0 0 0 0 1 0 2 2 0 0 0 0 3 3 6
206 CITY & REGIONAL PLANNING 0 0 0 0 0 0 0 0 0 1 2 1 0 1 2 3 5
506-01 BUSINESS ADMINISTRATION 4 6 0 0 0 0 0 0 0 0 2 1 0 0 6 7 13
510 URBAN TRANSPORTATION 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
603 TELECOMMUNICATIONS 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
803-12 TEACHING 5 2 0 0 0 0 0 0 0 0 0 0 1 1 6 3 9
827 EDUCATIONAL ADMINISTRATION 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
901 ENGINEERING 4 7 0 0 0 0 0 0 0 0 3 1 0 0 7 8 15
1005 MUSIC 1 3 0 0 0 0 0 0 0 1 0 0 0 1 1 5 6
1214 MASTER OF PUBLIC HEALTH 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 2
1501 ENGLISH 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 2 3
1701 MATHEMATICS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2204 ECONOMICS 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
2205 HISTORY 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2208 SOCIOLOGY ( W/U OF B) 1 3 0 0 0 0 0 0 0 0 1 0 0 0 2 3 5
2211 AFRO-AMERICAN STUDIES 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2210 INTERNATIONAL STUDIES 0 1 0 0 0 0 0 0 0 0 2 2 0 0 2 3 5
4902 MASTER'S OF SCIENCE 2 2 0 0 0 0 0 0 0 0 0 1 0 0 2 3 5
TOTAL MASTERS 21 37 0 0 1 0 1 0 3 4 16 7 2 3 44 51 95
DOCTORATE
827 URBAN EDUCATIONAL LEADERSHIP 1 4 0 0 0 0 0 0 0 1 0 0 0 0 1 5 6
827-01 PHD/ EDD IN HIGHER EDUCATION 4 4 0 0 0 0 0 0 0 0 0 0 0 0 4 4 8
901 ENGINEERING 1 2 0 0 0 0 0 0 0 0 1 1 0 0 2 3 5
1214 DOCTOR OF PUBLIC HEALTH 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2 3 5
2205-00 HISTORY 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
TOTAL DOCTORATES 8 14 0 0 0 0 0 0 0 1 1 1 0 0 9 16 25
GRAND TOTAL 302 515 0 0 3 4 2 2 4 9 39 54 7 12 357 596 953