MORGAN STATE UNIVERSITY - SPRING 2004 - DEGREES AWARDED BY PROGRAM, GENDER AND ETHNICITY
  African American Indian Asian Hispanic White Foreign Other/Unknown TOTAL  
Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Total
CODE BACHELORS DEGREES                                  
200 ARCHITECTURE 2 0 0 0 0 0 0 0 0 1 0 2 0 0 2 3 5
401 BIOLOGY 11 34 0 1 0 0 0 0 0 0 8 9 0 0 19 44 63
502 ACCOUNTING 13 17 0 0 0 0 1 0 0 0 2 3 0 0 16 20 36
504 FINANCE 10 7 0 0 0 0 0 0 0 0 1 3 0 0 11 10 21
506 BUSINESS ADMINISTRATION 18 27 0 0 0 0 1 0 0 0 2 0 0 0 21 27 48
506-02 MANAGEMENT 15 20 0 0 0 0 0 1 0 0 0 2 0 1 15 24 39
508 HOSPITALITY MANAGEMENT 7 8 0 0 0 0 0 0 0 0 1 2 0 0 8 10 18
509 MARKETING 12 20 0 0 0 1 0 0 1 0 0 1 0 0 13 22 35
603 TELECOMMUNICATIONS 35 45 0 0 0 0 0 0 1 0 1 1 0 1 37 47 84
701 COMPUTER SCIENCE 6 7 0 0 0 0 0 0 0 0 2 1 0 0 8 8 16
702 INFORMATION SYSTEMS 30 19 0 0 0 0 0 0 0 0 4 4 0 2 34 25 59
802 ELEMENTARY EDUCATION 3 33 0 1 0 0 0 0 1 0 0 2 0 0 4 36 40
835-01 PHYSICAL EDUCATION 4 2 0 0 0 0 0 0 0 0 0 0 0 0 4 2 6
837 HEALTH EDUCATION 3 29 0 0 0 0 0 0 0 0 0 0 0 1 3 30 33
908 CIVIL ENGINEERING 7 3 1 0 0 1 0 0 1 0 1 1 0 0 10 5 15
909 ELECTRICAL ENGINEERING 30 17 0 0 0 0 1 0 0 0 10 3 1 1 42 21 63
913 INDUSTRIAL ENGINEERING 4 1 0 0 1 0 0 0 0 0 2 1 0 0 7 2 9
1001 FINE ART 5 10 0 0 0 0 0 0 0 0 0 1 0 0 5 11 16
1005 MUSIC 11 7 0 0 0 0 0 0 0 0 0 1 0 0 11 8 19
1007 THEATRE 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
1223-01 MEDICAL TECHCHNOLOGY 3 4 0 0 0 0 0 0 0 0 1 0 0 0 4 4 8
1301 HOME ECONOMICS 1 8 0 0 0 0 0 0 0 0 0 0 0 0 1 8 9
1306 FOOD AND NUTRITION 0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 5 5
1501 ENGLISH 6 16 0 0 0 0 0 0 0 0 0 1 0 0 6 17 23
1506-01 SPEECH COMMUNICATION 1 5 0 0 0 0 0 0 0 0 0 2 0 0 1 7 8
1509-01 PHILOSOPHY 2 4 0 0 0 0 0 0 0 0 0 0 0 0 2 4 6
1701 MATHEMATICS 1 2 0 0 0 0 0 0 0 0 0 2 0 0 1 4 5
1902-01 ENGINEERING PHYSICS 1 1 0 0 0 0 0 0 0 0 1 1 0 0 2 2 4
1905 CHEMISTRY 0 3 0 0 0 0 0 0 0 0 1 8 0 0 1 11 12
2001-01 PSYCHOLOGY 11 46 0 0 0 0 0 0 0 0 1 5 0 2 12 53 65
2104 SOCIAL WORK 7 17 0 0 0 0 0 0 0 0 0 0 0 0 7 17 24
2204 ECONOMICS 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
2205 HISTORY 7 6 0 0 0 0 0 0 2 0 0 0 0 0 9 6 15
2207 POLITICAL SCIENCE 10 24 0 1 0 0 0 0 0 0 0 2 0 0 10 27 37
2208-01 SOCIOLOGY 4 12 0 0 0 0 0 0 0 0 0 0 0 0 4 12 16
  TOTAL BACHELORS 280 463 1 3 1 2 3 1 6 2 38 58 1 8 330 537 867
MASTERS DEGREES
202 ARCHITECTURE 0 0 0 0 0 0 0 0 3 1 0 0 0 0 3 1 4
204 LANDSCAPE ARCHITECTURE 0 0 0 0 0 0 0 0 4 2 0 0 0 0 4 2 6
206 CITY & REGIONAL PLANNING 1 0 0 0 0 0 0 0 0 2 1 1 0 0 2 3 5
506-01 BUSINESS ADMINISTRATION 7 4 0 0 0 0 0 0 0 0 6 2 0 0 13 6 19
510 URBAN TRANSPORTATION 2 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 3
603 TELECOMMUNICATIONS 4 9 0 0 0 0 0 0 0 0 0 1 0 0 4 10 14
803-12 TEACHING 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 4 4
827 EDUCATIONAL ADMINISTRATION 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
901 ENGINEERING 3 2 0 0 1 0 0 0 0 0 7 0 0 0 11 2 14
1005 MUSIC 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1
1214 MASTER OF PUBLIC HEALTH 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2 3 6
1501 ENGLISH 2 2 0 0 0 0 0 0 0 1 1 0 0 0 3 3 6
1701 MATHEMATICS 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
2204 ECONOMICS 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
2205 HISTORY 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1
2208 SOCIOLOGY ( W/U OF B) 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2
2211 AFRO-AMERICAN STUDIES 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
4902 MASTER OF SCIENCE 2 3 0 0 0 0 0 0 0 0 1 0 0 0 3 3 6
TOTAL MASTERS 24 26 0 0 1 0 0 0 9 9 18 7 0 0 52 42 94
DOCTORATE
827 URBAN EDUCATIONAL LEADERSHIP 4 2 0 0 0 0 0 0 0 0 0 0 0 0 4 2 6
827-01 PHD/EDD IN HIGHER EDUCATION 3 5 0 0 0 0 0 0 1 0 0 1 0 0 4 6 10
901 ENGINEERING 3 0 0 0 1 0 0 0 0 0 1 0 0 0 5 0 5
1214 DOCTOR OF PUBLIC HEALTH 0 4 0 0 0 0 0 0 0 0 1 0 0 0 1 4 5
TOTAL DOCTORATES 10 11 0 0 1 0 0 0 1 0 2 1 0 0 14 12 26
GRAND TOTAL 314 500 1 3 3 2 3 1 16 11 58 66 1 8 396 591 987