MORGAN STATE UNIVERSITY - SPRING 2003 - DEGREES AWARDED BY PROGRAM, GENDER AND ETHNICITY
  African American Indian Asian Hispanic White Foreign Other/Unknown TOTAL  
Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Total
CODE BACHELORS DEGREES                                  
401 BIOLOGY 12 53 0 0 0 0 0 0 0 1 0 9 0 2 12 65 77
502 ACCOUNTING 8 20 0 0 0 0 0 0 0 0 2 2 0 1 10 23 33
504 FINANCE 8 14 0 0 0 1 0 1 0 0 2 2 0 0 10 18 28
506 BUSINESS ADMINISTRATION 19 19 0 0 0 0 0 0 0 0 1 0 0 0 20 19 39
506-02 MANAGEMENT 3 12 0 0 0 0 0 0 0 0 0 1 0 0 3 13 16
508 HOSPITALITY MANAGEMENT 3 8 0 0 0 0 0 0 0 0 0 0 0 0 3 8 11
509 MARKETING 11 15 0 0 0 0 0 0 0 0 0 0 0 0 11 15 26
603 TELECOMMUNICATIONS 28 51 0 0 0 0 0 1 0 0 1 0 0 2 29 54 83
701 COMPUTER SCIENCE 7 3 0 0 0 0 0 0 0 0 4 1 0 0 11 4 15
702 INFORMATION SYSTEMS 32 38 0 0 0 1 0 0 0 0 7 4 0 0 39 43 82
802 ELEMENTARY EDUCATION 3 29 0 0 0 0 0 0 0 1 0 0 0 0 3 30 33
835-01 PHYSICAL EDUCATION 8 2 0 0 0 0 0 0 0 0 2 0 0 0 10 2 12
837 HEALTH EDUCATION 6 15 0 0 0 0 0 0 0 0 0 0 0 2 6 17 23
908 CIVIL ENGINEERING 8 10 0 0 0 0 0 0 0 0 4 1 0 0 12 11 23
909 ELECTRICAL ENGINEERING 28 18 0 0 0 0 0 0 1 0 4 3 1 0 34 21 55
913 INDUSTRIAL ENGINEERING 3 3 0 0 0 0 0 1 0 0 1 1 1 0 5 5 10
1001 FINE ART 6 11 0 0 0 0 0 0 0 0 0 1 0 0 6 12 18
1005 MUSIC 6 3 0 0 0 0 0 0 0 0 0 0 0 0 6 3 9
1007 THEATRE 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
1223-01 MEDICAL TECHCHNOLOGY 3 2 0 0 0 0 0 0 0 0 0 1 0 0 3 3 6
1301 HOME ECONOMICS 3 8 0 0 0 0 0 0 0 0 0 0 0 1 3 9 12
1306 FOOD AND NUTRITION 1 2 0 0 0 0 0 0 0 2 0 0 0 0 1 4 5
1501 ENGLISH 7 10 0 0 0 0 0 0 0 0 0 2 0 1 7 13 20
1506-01 SPEECH COMMUNICATION 2 7 0 0 0 0 0 0 1 0 0 0 0 0 3 7 10
1509-01 PHILOSOPHY 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
1701 MATHEMATICS 2 2 0 0 0 0 0 0 0 0 0 3 0 0 2 5 7
1902-00 PHYSICS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
1902-01 ENGINEERING PHYSICS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
1905 CHEMISTRY 1 5 0 0 0 0 0 0 0 0 2 1 0 0 3 6 9
2001-01 PSYCHOLOGY 6 40 0 0 0 0 0 0 0 0 0 3 1 1 7 44 51
2104 SOCIAL WORK 8 31 0 0 0 1 0 0 0 2 0 0 1 0 9 34 43
2204 ECONOMICS 2 2 0 0 0 0 0 0 0 0 0 1 0 0 2 3 5
2205 HISTORY 5 9 0 0 0 0 0 0 0 0 0 0 0 0 5 9 14
2207 POLITICAL SCIENCE 22 22 0 0 0 0 0 0 0 1 1 1 0 0 23 24 47
2208-01 SOCIOLOGY 8 13 0 0 0 0 0 0 0 0 0 0 0 0 8 13 21
  TOTAL BACHELORS 276 482 0 0 0 3 0 3 2 7 31 37 4 10 313 542 855
MASTERS DEGREES
202 ARCHITECTURE 3 0 0 0 0 0 0 0 0 1 1 1 0 0 4 2 6
204 LANDSCAPE ARCHITECTURE 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 3 3
206 CITY & REGIONAL PLANNING 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 2
506-01 BUSINESS ADMINISTRATION 5 13 0 0 0 0 0 0 0 0 6 1 0 0 11 14 25
510 URBAN TRANSPORTATION 0 1 0 0 0 0 0 0 0 0 2 1 0 0 2 2 4
603 TELECOMMUNICATIONS 4 3 0 0 0 0 0 0 0 0 0 0 0 0 4 3 7
803-12 TEACHING 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 3 3
827 EDUCATIONAL ADMINISTRATION 3 7 0 0 0 0 0 0 0 0 0 0 0 0 3 7 10
901 ENGINEERING 9 5 0 0 0 1 0 0 1 0 2 1 0 0 12 7 19
1005 MUSIC 4 1 0 0 0 0 0 0 0 0 0 1 0 0 4 2 6
1214 MASTER OF PUBLIC HEALTH 2 4 0 0 0 0 0 1 0 0 0 0 0 0 2 5 7
1501 ENGLISH 0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 5 5
1701 MATHEMATICS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
2204 ECONOMICS 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 2
2205 HISTORY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2208 SOCIOLOGY ( W/U OF B) 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2
2210 INTERNATIONAL STUDIES 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
4902 MASTER OF SCIENCE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
TOTAL MASTERS 37 43 0 0 0 1 0 1 1 5 14 6 0 0 52 56 108
DOCTORATE
827 URBAN EDUCATIONAL LEADERSHIP 1 1 0 0 0 0 0 0 0 0 2 0 0 0 3 1 4
827-01 PHD/EDD IN HIGHER EDUCATION 2 3 0 0 0 0 0 0 1 0 0 0 0 0 3 3 6
833 MATH EDUCATION 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 2
834 SCIENCE EDUCATION 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
901 ENGINEERING 2 1 0 0 0 0 0 0 0 0 2 0 0 0 4 1 5
1214 DOCTOR OF PUBLIC HEALTH 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5
TOTAL DOCTORATES 6 11 0 0 0 0 0 0 2 0 4 0 0 0 12 11 23
GRAND TOTAL 319 536 0 0 0 4 0 4 5 12 49 43 4 10 377 609 986