Bachelor's Degrees Awarded 2004
   
  Total # of African-Americans who received degrees from Morgan Total # of African-Americans in MD who received degrees in fields offered by Morgan Percent of African-Americans in MD who received degrees from Morgan
   
College of Liberal Arts  
2204-00 Economics 2 71 3%
1501-00 English 22 133 17%
1001-00 Fine Art 15 37 41%
1005-00 Music 19 22 86%
2205-00 History 13 65 20%
1509-01 Philosophy 6 9 67%
2207-00 Political Science 34 101 34%
2001-01 Psychology 57 284 20%
2208-01 Sociology 16 79 20%
1506-01 Speech Communication 6 25 24%
0603-00 Telecommunications 80 80 100%
1007-00 Theatre Arts 3 13 23%
   
   
School of Engineering  
0909-00 Electrical Engineering 47 64 73%
0908-00 Civil Engineering 10 11 91%
0913-00 Industrial Engineering 5 5 100%
   
School of Comp., Math & Nat. Sci.  
0401-00 Biology 45 206 22%
1905-00 Chemistry 3 12 25%
0701-00 Computer & Info. Sciences 13 120 11%
0702-00 Information Systems 49 199 25%
1701-00 Mathematics 3 28 11%
1902-00 Physics 0 6 0%
1223-01 Medical Technology 7 11 64%
1902 Engineering Physics 2 2 100%
   
School of Business & Management  
0502-00 Accounting 30 94 32%
0506-01 Business Administration 45 323 14%
0504-00 Finance 17 35 49%
0508-00 Hospitality Management 15 31 48%
0506-02 Management 35 129 27%
0509-00 Marketing 32 48 67%
   
School of Education & Urban Studies  
0802-00 Elementary Education 36 77 47%
0837-00 Health Education 32 43 74%
1301-00 Family and Consumer Sciences 9 25 36%
0835-01 Physical Education 6 11 55%
2104-00 Social Work 24 95 25%
1306-00 Food & Nutrition 4 4 100%
   
Institute of Architecture & Planning  
0202-00 Architecture & Environmental Design 2 4 50%
   
Total Degrees Awarded to African-Americans in Fields Offered by Morgan 744 2502 30%