Bachelor Degrees Awarded in Science, Engineering, & Math
 
Public Institutions Biological Sciences Computer & Info. Sciences Engineering Mathematics Physical Sciences Total
Morgan State University 36 65 71 3 12 187
University of Maryland, College Park 56 9 40 3 5 113
University of Maryland University College 0 17 0 0 0 17
Bowie State University 14 15 0 4 0 33
Coppin State College 3 20 0 6 1 30
University of Maryland Eastern Shore 32 30 7 4 7 80
University of Maryland Baltimore County 24 39 6 3 4 76
Towson University 10 13 0 2 0 25
University of Baltimore 0 5 0 0 0 5
Salisbury State University 2 2 0 1 1 6
University of Maryland, Baltimore 0 0 0 0 0 0
Frostburg State University 3 7 0 0 0 10
St. Mary's College of Maryland 2 2 0 1 1 6
Subtotal 182 224 124 27 31 588
Private Institutions Biological Sciences Computer & Info. Sciences Engineering Mathematics Physical Sciences Total
Columbia Union 4 33 0 0 0 37
Capitol Institute of Technology 0 10 21 0 0 31
Johns Hopkins University 12 1 9 1 0 23
Villa Julie College 2 14 0 0 0 16
Notre Dame MD 0 6 0 1 0 7
Hood College 4 1 0 0 1 6
Loyola College 3 1 2 0 1 7
Washington College 0 0 0 1 1 2
Goucher College 1 1 0 0 0 2
Mt. St. Mary's College of MD 3 1 0 1 0 5
Western MD College 0 0 0 0 1 1
Subtotal 29 68 32 4 4 137
Statewide Total 211 292 156 31 35 725
MSU's share of Bachelor's Degrees awarded to African Americans in Md. in SEM fields
17.1% 22.3% 45.5% 9.7% 34.3% 25.8%
NOTE: Morgan State University Division of Planning and Information Technology