Institution % Of Institution % Of
Total: All Statewide SEM* Statewide
Fields Total Total SEM*
Public and Private Four-year Institutions Total
Morgan State University 675 16% 187 27%
University of Maryland, College Park 640 16% 113 16%
University of Maryland University College 581 14% 17 2%
Bowie State University 489 12% 33 5%
Coppin State College 373 9% 30 4%
University of Maryland Eastern Shore 319 8% 80 12%
Towson University 219 5% 25 4%
University of Maryland Baltimore County 192 5% 76 11%
Columbia Union 131 3% 37 5%
University of Baltimore 111 3% 5 1%
Johns Hopkins University 79 2% 23 3%
University of Maryland, Baltimore 79 2% 0 0%
Salisbury State University 73 2% 6 1%
Frostburg State University 54 1% 10 1%
Villa Julie College 32 1% 16 2%
Capitol Institute of Technology 32 1% 31 4%
St. Mary's College of Maryland 26 1% 6 1%
Statewide Total 4105 100% 695 100%
Note:
*SEM fields cover the following areas: Biological Sciences, Computer and Information Sciences,
Engineering, Mathematics, and Physical Sciences.
Source: Morgan State University Division of Planning and Information Technology