Office of the Bursar
Fall 2023/Spring 2024
Schedule of Tuition and Fees for Fall 2023 - Spring 2024
-- The Tuition & Fees Schedule is per semester and subject to change --
UNDERGRADUATE: Full-Time
EXPENSES | Maryland Resident | Non-Resident |
---|---|---|
EXPENSES Tuition (12+ Credits) | Maryland Resident $2,793.50 | Non-Resident $8,134.50 |
EXPENSES Fees | Maryland Resident $1,265.50 | Non-Resident $1,265.50 |
EXPENSES TOTAL | Maryland Resident $4,059.00 | Non-Resident $9,400.00 |
UNDERGRADUATE: Part-time (per Credit Hour)
EXPENSES | Maryland Resident | Non-Resident |
---|---|---|
EXPENSES Tuition | Maryland Resident $255.00 | Non-Resident $642.00 |
EXPENSES Fees | Maryland Resident $81.50 | Non-Resident $81.50 |
EXPENSES TOTAL | Maryland Resident $336.50 | Non-Resident $723.50 |
GRADUATE (per Credit Hour)
EXPENSES | Maryland Resident | Non-Resident |
---|---|---|
EXPENSES Tuition | Maryland Resident $464.00 | Non-Resident $912.00 |
EXPENSES Fees | Maryland Resident $81.50 | Non-Resident $81.50 |
EXPENSES TOTAL | Maryland Resident $545.50 | Non-Resident $993.50 |
ONLINE COURSES
EXPENSES | |
---|---|
EXPENSES Master of Social Work (MSW) | $40,000.00 |
EXPENSES Master of Business Administration (MBA) | $30,000.00 |
EXPENSES CICS | VIEW RATES |
HEALTH INSURANCE*
EXPENSES | ||
---|---|---|
EXPENSES Full-Time Undergraduate (Mandatory) | Fall $493.00 | Spring $670.00 |
EXPENSES Part-Time Undergraduate (Optional) | Fall $493.00 | Spring $670.00 |
EXPENSES Graduate (Optional) | Fall $493.00 | Spring $670.00 |
ROOM CHARGES (Off Campus & Leased Agreements)
EXPENSES | |
---|---|
EXPENSES On Campus Double | $3,622.50 |
EXPENSES On Campus Single | $4,350.00 |
EXPENSES Off Campus Double (Marble Hall & HH-Mid Town) | $4,572.50 |
EXPENSES Off Campus Single (HH-Mid Town) | $4,912.50 |
EXPENSES TM Hall-Single 4BR/1BA Suite | $6,290.00 |
EXPENSES TM Hall-Double 2BR/1BA Suite | $5,207.50 |
EXPENSES TM Hall-Double 1BR/1BA Suite | $5,727.50 |
EXPENSES Towson Town 2BR/2BA (Furnished) Double | $6,682.50 |
EXPENSES Towson Town 2BR/2BA (Furnished) Single | $6,890.00 |
EXPENSES Towson Town 3BR/BA (Furnished) Double | $6,682.50 |
EXPENSES Towson Town 3BR/BA (Furnished) Single | $6,890.00 |
EXPENSES Altus/York-Double | $5,930.00 |
EXPENSES Altus/York-Single | $6,682.50 |
EXPENSES LBH-Double | $5,877.50 |
EXPENSES LBH-Single | $6,552.50 |
RESIDENT AND COMMUTER MEAL PLANS
EXPENSES | |
---|---|
EXPENSES Platinum Anytime Dining Plan** | $2,755.00 |
EXPENSES Gold Anytime Dining Plan** | $2,437.50 |
EXPENSES Silver Anytime Dining Plan** | $2,280.00 |
EXPENSES 1000 Dining Dollars Plan | $950.00 |
EXPENSES 750 Dining Dollars Plan | $715.00 |
EXPENSES 500 Dining Dollars Plan | $475.00 |
EXPENSES 250 Dining Dollars Plan | $250.00 |
FIRST DAY COMPLETE
EXPENSES | |
---|---|
EXPENSES UNDERGRADUATE**** (per Credit Hour) | $20.75 |
Morgan State University reserves the right to provide some or all instruction and related academic activities through alternative methods of delivery (other than face to face), including remote/online delivery. It also reserves the right to change the method of delivery before or during any academic term in the event of a health or safety emergency or other circumstance when it determines that such change is necessary or in the best interests of the campus community. Tuition and fees will not be reduced or refunded if the University changes the delivery method during any period or all of an academic session.
Contact Information
Office of the Bursar
Morgan State University
Tyler Hall
1700 East Cold Spring Lane
Baltimore, Maryland 21251
P: 443-885-3108
E: bursar@morgan.edu
Contact Information
Office of the Bursar
Morgan State University
Tyler Hall
1700 East Cold Spring Lane
Baltimore, Maryland 21251
P: 443-885-3108
E: bursar@morgan.edu