Office of the Bursar
Fall 2024/Spring 2025
Schedule of Tuition and Fees for Fall 2024 - Spring 2025
-- The Tuition & Fees Schedule is per semester and subject to change --
UNDERGRADUATE: Full-Time
EXPENSES | Maryland Resident | Non-Resident |
---|---|---|
EXPENSES Tuition (12+ Credits) | Maryland Resident $2,849.00 | Non-Resident $8,296.50 |
EXPENSES Fees | Maryland Resident $1,265.50 | Non-Resident $1,265.50 |
EXPENSES TOTAL | Maryland Resident $4,114.50 | Non-Resident $9,562.00 |
UNDERGRADUATE: Part-time (per Credit Hour)
EXPENSES | Maryland Resident | Non-Resident |
---|---|---|
EXPENSES Tuition | Maryland Resident $260.00 | Non-Resident $654.00 |
EXPENSES Fees | Maryland Resident $81.50 | Non-Resident $81.50 |
EXPENSES TOTAL | Maryland Resident $341.50 | Non-Resident $735.50 |
GRADUATE (per Credit Hour)
EXPENSES | Maryland Resident | Non-Resident |
---|---|---|
EXPENSES Tuition | Maryland Resident $473.00 | Non-Resident $930.00 |
EXPENSES Fees | Maryland Resident $81.50 | Non-Resident $81.50 |
EXPENSES TOTAL | Maryland Resident $554.50 | Non-Resident $1,011.50 |
ONLINE COURSES
EXPENSES | |
---|---|
EXPENSES Master of Social Work (MSW) | $40,000.00 ($667.00 per Credit) |
EXPENSES Master of Business Administration (MBA) | $30,000.00 ($834.00 per Credit) |
EXPENSES CICS | VIEW RATES |
HEALTH INSURANCE***
EXPENSES | ||
---|---|---|
EXPENSES Full-Time Undergraduate (Mandatory) | Fall $607.00 | Spring $918.00 |
EXPENSES Part-Time Undergraduate (Optional) | Fall $607.00 | Spring $918.00 |
EXPENSES Graduate (Optional) | Fall $607.00 | Spring $918.00 |
EXPENSES FOR MORE INFORMATION | CLICK HERE |
ROOM CHARGE
EXPENSES | |
---|---|
EXPENSES On Campus Double (Blount. Harper, O'Connell, Rawlings) | $3,767.50 |
EXPENSES On Campus Double (Baldwin, Cummings) | $5,845.00 |
EXPENSES On Campus Triple Legacy Hall | $4,750.00 |
EXPENSES Off Campus Double (HH-Midtown-Studio,4br/4a,2br/2ba) | $4,860.00 |
EXPENSES Off Campus Single (Marble Hall) | $5,110.00 |
EXPENSES Off Campus Single (HH_Midtown-4br/2ba) | $6,350.00 |
EXPENSES Off Campus Single (HH_Midtown-4br/4ba) | $6,480.00 |
EXPENSES Off Campus Single (HH_Midtown-2br/2ba) | $7,232.50 |
EXPENSES On Campus TM / Legacy Hall-Single 4BR/1BA Suite | $6,420.00 |
EXPENSES On Campus TM Legacy Hall-Double 2BR/1BA Suite | $5,315.00 |
EXPENSES On Campus TM Legacy Hall-Double 1BR/1BA Suite | $5,845.00 |
EXPENSES Towson Town 2BR/2BA (Furnished) Double | $6,950.00 |
EXPENSES Off Campus Towson Town 2BR/2BA (Furnished) Single | $7,165.00 |
EXPENSES Off Campus Towson Town 3BR/BA (Furnished) Double | $6,950.00 |
EXPENSES Off CampusTowson Town 3BR/BA (Furnished) Single | $7,165.00 |
EXPENSES Off Campus Single Altus | $6,950.00 |
EXPENSES Off Campus Double Altus | $6,167.00 |
EXPENSES FOR MORE INFORMATION | CLICK HERE |
RESIDENT AND COMMUTER MEAL PLANS
EXPENSES | |
---|---|
EXPENSES Platinum Anytime Dining Plan** | $2,892.50 |
EXPENSES Gold Anytime Dining Plan** | $2,560.00 |
EXPENSES Silver Anytime Dining Plan** | $2,395.00 |
EXPENSES 1000 Dining Dollars Plan | $950.00 |
EXPENSES 750 Dining Dollars Plan | $715.00 |
EXPENSES 500 Dining Dollars Plan | $475.00 |
EXPENSES 250 Dining Dollars Plan | $250.00 |
EXPENSES FOR MORE INFORMATION | CLICK HERE |
FIRST DAY COMPLETE
EXPENSES | |
---|---|
EXPENSES UNDERGRADUATE**** (per Credit Hour) | $22.75 |
EXPENSES FOR MORE INFORMATION | CLICK HERE |
Morgan State University reserves the right to provide some or all instruction and related academic activities through alternative methods of delivery (other than face to face), including remote/online delivery. It also reserves the right to change the method of delivery before or during any academic term in the event of a health or safety emergency or other circumstance when it determines that such change is necessary or in the best interests of the campus community. Tuition and fees will not be reduced or refunded if the University changes the delivery method during any period or all of an academic session.
Contact Information
Office of the Bursar
Morgan State University
Tyler Hall
1700 East Cold Spring Lane
Baltimore, Maryland 21251
P: 443-885-3108
E: bursar@morgan.edu
Contact Information
Office of the Bursar
Morgan State University
Tyler Hall
1700 East Cold Spring Lane
Baltimore, Maryland 21251
P: 443-885-3108
E: bursar@morgan.edu